<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pogo-ocean.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 10:28 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/openmods-open-access-marine-observation-devices/</loc>
		<lastmod>2023-02-16T16:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/pogo-biological-observations-taskforce/</loc>
		<lastmod>2023-02-02T10:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/pogo-industrial-liaison-council-pilc/</loc>
		<lastmod>2020-08-03T09:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/dna-sampling-tools-for-the-global-cpr-survey/</loc>
		<lastmod>2020-08-03T09:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/earth-observation-for-ecology-and-epidemiology-of-water-associated-diseases/</loc>
		<lastmod>2020-07-31T18:43:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/planning-the-implementation-of-a-global-long-term-observing-and-data-sharing-strategy-for-macroalgal-communities/</loc>
		<lastmod>2020-08-03T09:34:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/observing-and-understanding-the-ocean-below-antarctic-sea-ice-and-ice-shelves-oasiis/</loc>
		<lastmod>2020-11-30T19:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/international-quiet-ocean-experiment-iqoe-implement-science-recommendations/</loc>
		<lastmod>2020-07-08T16:08:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/observing-and-modelling-the-meridional-overturning-circulation-in-the-south-atlantic-samoc/</loc>
		<lastmod>2020-07-08T20:58:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/oceanographic-data-acquisition-gog/</loc>
		<lastmod>2023-02-02T10:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/biotta/</loc>
		<lastmod>2026-02-05T12:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/collect-citizen-observation-of-local-litter-in-coastal-ecosystems/</loc>
		<lastmod>2024-12-16T18:23:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/ioc-unesco-ocean-best-practices-workshop-5/</loc>
		<lastmod>2022-12-08T11:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/beacon-capacity-building-for-biochemical-observation-of-anthropogenic-pollution-tropical-transitional-waters/</loc>
		<lastmod>2025-07-23T16:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/seagrass-south-east-asia-project-for-general-regional-awareness-of-seagrass-by-society/</loc>
		<lastmod>2024-12-16T18:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/gulf-of-mexico-oceanographic-and-meteorological-observation-group-gmomog/</loc>
		<lastmod>2024-06-05T15:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/ceodos/</loc>
		<lastmod>2025-02-20T13:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/southern-ocean-observing-system-soos-symposium/</loc>
		<lastmod>2024-06-04T11:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/action-for-sustainable-ocean-acidification-research-asoar/</loc>
		<lastmod>2024-06-04T11:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/trevor-platt-science-foundation-tpsf-symposium-training/</loc>
		<lastmod>2024-06-05T15:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/openmods-2-0-open-access-marine-observation-devices-implementation/</loc>
		<lastmod>2024-06-04T11:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/openmods-3-0-open-access-marine-observation-devices-phase-3/</loc>
		<lastmod>2024-06-05T15:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/consumer-grade-drones-as-tools-for-tropical-marine-and-coastal-research/</loc>
		<lastmod>2025-07-23T16:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/marine-edna-monitoring-network-in-latin-america-and-the-caribbean/</loc>
		<lastmod>2026-01-28T11:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/coastal-marine-heatwave-interdisciplinary-research-group-cmhir/</loc>
		<lastmod>2024-12-16T18:12:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/agulhas-workshop/</loc>
		<lastmod>2025-07-23T15:07:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/coastal-observing-lab-in-a-box-colab/</loc>
		<lastmod>2026-03-16T12:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/low-cost-hydrophones/</loc>
		<lastmod>2026-03-26T11:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/obis-lac/</loc>
		<lastmod>2026-03-16T12:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/advocacy-working-group/</loc>
		<lastmod>2026-03-26T12:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/sea-obs/</loc>
		<lastmod>2026-03-26T13:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/ocean-sound-eov/</loc>
		<lastmod>2026-03-26T13:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pogo-ocean.org/innovation-in-ocean-observing/activities/technology-wg/</loc>
		<lastmod>2026-03-26T14:07:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 9c7b7f111371c5c47a0f813a979a331e; Queries for sitemap: 69; Total queries: 169; Seconds: 0.04; Memory for sitemap: 1KB; Total memory: 164MB -->
